This repository has been archived on 2024-01-26. You can view files and clone it, but cannot push or open issues or pull requests.
light-theremin/light-theremin.pcb

1387 lines
40 KiB
Text
Raw Normal View History

# release: pcb 20110918
# To read pcb files, the pcb version (or the git source date) must be >= the file version
FileVersion[20070407]
PCB["Light Theremin" 190000 190000]
2013-09-26 23:18:32 +02:00
Grid[5000.0 0 0 1]
2013-09-26 23:30:39 +02:00
Cursor[70000 50000 0.000000]
PolyArea[3100.006200]
Thermal[0.500000]
DRC[1000 1000 1000 1000 1500 1000]
Flags("nameonpcb,clearnew,snappin")
2013-09-26 23:18:32 +02:00
Groups("1,c:2,s:3:4")
Styles["Signal,1000,3600,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
Symbol[' ' 1800]
(
)
Symbol['!' 1200]
(
SymbolLine[0 4500 0 5000 800]
SymbolLine[0 1000 0 3500 800]
)
Symbol['"' 1200]
(
SymbolLine[0 1000 0 2000 800]
SymbolLine[1000 1000 1000 2000 800]
)
Symbol['#' 1200]
(
SymbolLine[0 3500 2000 3500 800]
SymbolLine[0 2500 2000 2500 800]
SymbolLine[1500 2000 1500 4000 800]
SymbolLine[500 2000 500 4000 800]
)
Symbol['$' 1200]
(
SymbolLine[1500 1500 2000 2000 800]
SymbolLine[500 1500 1500 1500 800]
SymbolLine[0 2000 500 1500 800]
SymbolLine[0 2000 0 2500 800]
SymbolLine[0 2500 500 3000 800]
SymbolLine[500 3000 1500 3000 800]
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[2000 3500 2000 4000 800]
SymbolLine[1500 4500 2000 4000 800]
SymbolLine[500 4500 1500 4500 800]
SymbolLine[0 4000 500 4500 800]
SymbolLine[1000 1000 1000 5000 800]
)
Symbol['%' 1200]
(
SymbolLine[0 1500 0 2000 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[500 1000 1000 1000 800]
SymbolLine[1000 1000 1500 1500 800]
SymbolLine[1500 1500 1500 2000 800]
SymbolLine[1000 2500 1500 2000 800]
SymbolLine[500 2500 1000 2500 800]
SymbolLine[0 2000 500 2500 800]
SymbolLine[0 5000 4000 1000 800]
SymbolLine[3500 5000 4000 4500 800]
SymbolLine[4000 4000 4000 4500 800]
SymbolLine[3500 3500 4000 4000 800]
SymbolLine[3000 3500 3500 3500 800]
SymbolLine[2500 4000 3000 3500 800]
SymbolLine[2500 4000 2500 4500 800]
SymbolLine[2500 4500 3000 5000 800]
SymbolLine[3000 5000 3500 5000 800]
)
Symbol['&' 1200]
(
SymbolLine[0 4500 500 5000 800]
SymbolLine[0 1500 0 2500 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[0 3500 1500 2000 800]
SymbolLine[500 5000 1000 5000 800]
SymbolLine[1000 5000 2000 4000 800]
SymbolLine[0 2500 2500 5000 800]
SymbolLine[500 1000 1000 1000 800]
SymbolLine[1000 1000 1500 1500 800]
SymbolLine[1500 1500 1500 2000 800]
SymbolLine[0 3500 0 4500 800]
)
Symbol[''' 1200]
(
SymbolLine[0 2000 1000 1000 800]
)
Symbol['(' 1200]
(
SymbolLine[0 4500 500 5000 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[0 1500 0 4500 800]
)
Symbol[')' 1200]
(
SymbolLine[0 1000 500 1500 800]
SymbolLine[500 1500 500 4500 800]
SymbolLine[0 5000 500 4500 800]
)
Symbol['*' 1200]
(
SymbolLine[0 2000 2000 4000 800]
SymbolLine[0 4000 2000 2000 800]
SymbolLine[0 3000 2000 3000 800]
SymbolLine[1000 2000 1000 4000 800]
)
Symbol['+' 1200]
(
SymbolLine[0 3000 2000 3000 800]
SymbolLine[1000 2000 1000 4000 800]
)
Symbol[',' 1200]
(
SymbolLine[0 6000 1000 5000 800]
)
Symbol['-' 1200]
(
SymbolLine[0 3000 2000 3000 800]
)
Symbol['.' 1200]
(
SymbolLine[0 5000 500 5000 800]
)
Symbol['/' 1200]
(
SymbolLine[0 4500 3000 1500 800]
)
Symbol['0' 1200]
(
SymbolLine[0 4500 500 5000 800]
SymbolLine[0 1500 0 4500 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[500 1000 1500 1000 800]
SymbolLine[1500 1000 2000 1500 800]
SymbolLine[2000 1500 2000 4500 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[0 4000 2000 2000 800]
)
Symbol['1' 1200]
(
SymbolLine[0 1800 800 1000 800]
SymbolLine[800 1000 800 5000 800]
SymbolLine[0 5000 1500 5000 800]
)
Symbol['2' 1200]
(
SymbolLine[0 1500 500 1000 800]
SymbolLine[500 1000 2000 1000 800]
SymbolLine[2000 1000 2500 1500 800]
SymbolLine[2500 1500 2500 2500 800]
SymbolLine[0 5000 2500 2500 800]
SymbolLine[0 5000 2500 5000 800]
)
Symbol['3' 1200]
(
SymbolLine[0 1500 500 1000 800]
SymbolLine[500 1000 1500 1000 800]
SymbolLine[1500 1000 2000 1500 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[500 2800 1500 2800 800]
SymbolLine[2000 1500 2000 2300 800]
SymbolLine[2000 3300 2000 4500 800]
SymbolLine[2000 3300 1500 2800 800]
SymbolLine[2000 2300 1500 2800 800]
)
Symbol['4' 1200]
(
SymbolLine[0 3500 2000 1000 800]
SymbolLine[0 3500 2500 3500 800]
SymbolLine[2000 1000 2000 5000 800]
)
Symbol['5' 1200]
(
SymbolLine[0 1000 2000 1000 800]
SymbolLine[0 1000 0 3000 800]
SymbolLine[0 3000 500 2500 800]
SymbolLine[500 2500 1500 2500 800]
SymbolLine[1500 2500 2000 3000 800]
SymbolLine[2000 3000 2000 4500 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[0 4500 500 5000 800]
)
Symbol['6' 1200]
(
SymbolLine[1500 1000 2000 1500 800]
SymbolLine[500 1000 1500 1000 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[0 1500 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[1500 2800 2000 3300 800]
SymbolLine[0 2800 1500 2800 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[2000 3300 2000 4500 800]
)
Symbol['7' 1200]
(
SymbolLine[500 5000 2500 1000 800]
SymbolLine[0 1000 2500 1000 800]
)
Symbol['8' 1200]
(
SymbolLine[0 4500 500 5000 800]
SymbolLine[0 3700 0 4500 800]
SymbolLine[0 3700 700 3000 800]
SymbolLine[700 3000 1300 3000 800]
SymbolLine[1300 3000 2000 3700 800]
SymbolLine[2000 3700 2000 4500 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[0 2300 700 3000 800]
SymbolLine[0 1500 0 2300 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[500 1000 1500 1000 800]
SymbolLine[1500 1000 2000 1500 800]
SymbolLine[2000 1500 2000 2300 800]
SymbolLine[1300 3000 2000 2300 800]
)
Symbol['9' 1200]
(
SymbolLine[500 5000 2000 3000 800]
SymbolLine[2000 1500 2000 3000 800]
SymbolLine[1500 1000 2000 1500 800]
SymbolLine[500 1000 1500 1000 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[0 1500 0 2500 800]
SymbolLine[0 2500 500 3000 800]
SymbolLine[500 3000 2000 3000 800]
)
Symbol[':' 1200]
(
SymbolLine[0 2500 500 2500 800]
SymbolLine[0 3500 500 3500 800]
)
Symbol[';' 1200]
(
SymbolLine[0 5000 1000 4000 800]
SymbolLine[1000 2500 1000 3000 800]
)
Symbol['<' 1200]
(
SymbolLine[0 3000 1000 2000 800]
SymbolLine[0 3000 1000 4000 800]
)
Symbol['=' 1200]
(
SymbolLine[0 2500 2000 2500 800]
SymbolLine[0 3500 2000 3500 800]
)
Symbol['>' 1200]
(
SymbolLine[0 2000 1000 3000 800]
SymbolLine[0 4000 1000 3000 800]
)
Symbol['?' 1200]
(
SymbolLine[1000 3000 1000 3500 800]
SymbolLine[1000 4500 1000 5000 800]
SymbolLine[0 1500 0 2000 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[500 1000 1500 1000 800]
SymbolLine[1500 1000 2000 1500 800]
SymbolLine[2000 1500 2000 2000 800]
SymbolLine[1000 3000 2000 2000 800]
)
Symbol['@' 1200]
(
SymbolLine[0 1000 0 4000 800]
SymbolLine[0 4000 1000 5000 800]
SymbolLine[1000 5000 4000 5000 800]
SymbolLine[5000 3500 5000 1000 800]
SymbolLine[5000 1000 4000 0 800]
SymbolLine[4000 0 1000 0 800]
SymbolLine[1000 0 0 1000 800]
SymbolLine[1500 2000 1500 3000 800]
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[2000 3500 3000 3500 800]
SymbolLine[3000 3500 3500 3000 800]
SymbolLine[3500 3000 4000 3500 800]
SymbolLine[3500 3000 3500 1500 800]
SymbolLine[3500 2000 3000 1500 800]
SymbolLine[2000 1500 3000 1500 800]
SymbolLine[2000 1500 1500 2000 800]
SymbolLine[4000 3500 5000 3500 800]
)
Symbol['A' 1200]
(
SymbolLine[0 2000 0 5000 800]
SymbolLine[0 2000 700 1000 800]
SymbolLine[700 1000 1800 1000 800]
SymbolLine[1800 1000 2500 2000 800]
SymbolLine[2500 2000 2500 5000 800]
SymbolLine[0 3000 2500 3000 800]
)
Symbol['B' 1200]
(
SymbolLine[0 5000 2000 5000 800]
SymbolLine[2000 5000 2500 4500 800]
SymbolLine[2500 3300 2500 4500 800]
SymbolLine[2000 2800 2500 3300 800]
SymbolLine[500 2800 2000 2800 800]
SymbolLine[500 1000 500 5000 800]
SymbolLine[0 1000 2000 1000 800]
SymbolLine[2000 1000 2500 1500 800]
SymbolLine[2500 1500 2500 2300 800]
SymbolLine[2000 2800 2500 2300 800]
)
Symbol['C' 1200]
(
SymbolLine[700 5000 2000 5000 800]
SymbolLine[0 4300 700 5000 800]
SymbolLine[0 1700 0 4300 800]
SymbolLine[0 1700 700 1000 800]
SymbolLine[700 1000 2000 1000 800]
)
Symbol['D' 1200]
(
SymbolLine[500 1000 500 5000 800]
SymbolLine[1800 1000 2500 1700 800]
SymbolLine[2500 1700 2500 4300 800]
SymbolLine[1800 5000 2500 4300 800]
SymbolLine[0 5000 1800 5000 800]
SymbolLine[0 1000 1800 1000 800]
)
Symbol['E' 1200]
(
SymbolLine[0 2800 1500 2800 800]
SymbolLine[0 5000 2000 5000 800]
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 1000 2000 1000 800]
)
Symbol['F' 1200]
(
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 1000 2000 1000 800]
SymbolLine[0 2800 1500 2800 800]
)
Symbol['G' 1200]
(
SymbolLine[2000 1000 2500 1500 800]
SymbolLine[500 1000 2000 1000 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[0 1500 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[500 5000 2000 5000 800]
SymbolLine[2000 5000 2500 4500 800]
SymbolLine[2500 3500 2500 4500 800]
SymbolLine[2000 3000 2500 3500 800]
SymbolLine[1000 3000 2000 3000 800]
)
Symbol['H' 1200]
(
SymbolLine[0 1000 0 5000 800]
SymbolLine[2500 1000 2500 5000 800]
SymbolLine[0 3000 2500 3000 800]
)
Symbol['I' 1200]
(
SymbolLine[0 1000 1000 1000 800]
SymbolLine[500 1000 500 5000 800]
SymbolLine[0 5000 1000 5000 800]
)
Symbol['J' 1200]
(
SymbolLine[700 1000 1500 1000 800]
SymbolLine[1500 1000 1500 4500 800]
SymbolLine[1000 5000 1500 4500 800]
SymbolLine[500 5000 1000 5000 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[0 4500 0 4000 800]
)
Symbol['K' 1200]
(
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 3000 2000 1000 800]
SymbolLine[0 3000 2000 5000 800]
)
Symbol['L' 1200]
(
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 5000 2000 5000 800]
)
Symbol['M' 1200]
(
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 1000 1500 3000 800]
SymbolLine[1500 3000 3000 1000 800]
SymbolLine[3000 1000 3000 5000 800]
)
Symbol['N' 1200]
(
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 1000 2500 5000 800]
SymbolLine[2500 1000 2500 5000 800]
)
Symbol['O' 1200]
(
SymbolLine[0 1500 0 4500 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[500 1000 1500 1000 800]
SymbolLine[1500 1000 2000 1500 800]
SymbolLine[2000 1500 2000 4500 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[0 4500 500 5000 800]
)
Symbol['P' 1200]
(
SymbolLine[500 1000 500 5000 800]
SymbolLine[0 1000 2000 1000 800]
SymbolLine[2000 1000 2500 1500 800]
SymbolLine[2500 1500 2500 2500 800]
SymbolLine[2000 3000 2500 2500 800]
SymbolLine[500 3000 2000 3000 800]
)
Symbol['Q' 1200]
(
SymbolLine[0 1500 0 4500 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[500 1000 1500 1000 800]
SymbolLine[1500 1000 2000 1500 800]
SymbolLine[2000 1500 2000 4000 800]
SymbolLine[1000 5000 2000 4000 800]
SymbolLine[500 5000 1000 5000 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[1000 3500 2000 5000 800]
)
Symbol['R' 1200]
(
SymbolLine[0 1000 2000 1000 800]
SymbolLine[2000 1000 2500 1500 800]
SymbolLine[2500 1500 2500 2500 800]
SymbolLine[2000 3000 2500 2500 800]
SymbolLine[500 3000 2000 3000 800]
SymbolLine[500 1000 500 5000 800]
SymbolLine[1300 3000 2500 5000 800]
)
Symbol['S' 1200]
(
SymbolLine[2000 1000 2500 1500 800]
SymbolLine[500 1000 2000 1000 800]
SymbolLine[0 1500 500 1000 800]
SymbolLine[0 1500 0 2500 800]
SymbolLine[0 2500 500 3000 800]
SymbolLine[500 3000 2000 3000 800]
SymbolLine[2000 3000 2500 3500 800]
SymbolLine[2500 3500 2500 4500 800]
SymbolLine[2000 5000 2500 4500 800]
SymbolLine[500 5000 2000 5000 800]
SymbolLine[0 4500 500 5000 800]
)
Symbol['T' 1200]
(
SymbolLine[0 1000 2000 1000 800]
SymbolLine[1000 1000 1000 5000 800]
)
Symbol['U' 1200]
(
SymbolLine[0 1000 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[2000 1000 2000 4500 800]
)
Symbol['V' 1200]
(
SymbolLine[0 1000 1000 5000 800]
SymbolLine[1000 5000 2000 1000 800]
)
Symbol['W' 1200]
(
SymbolLine[0 1000 0 3000 800]
SymbolLine[0 3000 500 5000 800]
SymbolLine[500 5000 1500 3000 800]
SymbolLine[1500 3000 2500 5000 800]
SymbolLine[2500 5000 3000 3000 800]
SymbolLine[3000 3000 3000 1000 800]
)
Symbol['X' 1200]
(
SymbolLine[0 5000 2500 1000 800]
SymbolLine[0 1000 2500 5000 800]
)
Symbol['Y' 1200]
(
SymbolLine[0 1000 1000 3000 800]
SymbolLine[1000 3000 2000 1000 800]
SymbolLine[1000 3000 1000 5000 800]
)
Symbol['Z' 1200]
(
SymbolLine[0 1000 2500 1000 800]
SymbolLine[0 5000 2500 1000 800]
SymbolLine[0 5000 2500 5000 800]
)
Symbol['[' 1200]
(
SymbolLine[0 1000 500 1000 800]
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 5000 500 5000 800]
)
Symbol['\' 1200]
(
SymbolLine[0 1500 3000 4500 800]
)
Symbol[']' 1200]
(
SymbolLine[0 1000 500 1000 800]
SymbolLine[500 1000 500 5000 800]
SymbolLine[0 5000 500 5000 800]
)
Symbol['^' 1200]
(
SymbolLine[0 1500 500 1000 800]
SymbolLine[500 1000 1000 1500 800]
)
Symbol['_' 1200]
(
SymbolLine[0 5000 2000 5000 800]
)
Symbol['a' 1200]
(
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[500 3000 1500 3000 800]
SymbolLine[0 3500 500 3000 800]
SymbolLine[0 3500 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[2000 3000 2000 4500 800]
SymbolLine[2000 4500 2500 5000 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[1500 5000 2000 4500 800]
)
Symbol['b' 1200]
(
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[2000 3500 2000 4500 800]
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[500 3000 1500 3000 800]
SymbolLine[0 3500 500 3000 800]
)
Symbol['c' 1200]
(
SymbolLine[500 3000 2000 3000 800]
SymbolLine[0 3500 500 3000 800]
SymbolLine[0 3500 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[500 5000 2000 5000 800]
)
Symbol['d' 1200]
(
SymbolLine[2000 1000 2000 5000 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[0 3500 0 4500 800]
SymbolLine[0 3500 500 3000 800]
SymbolLine[500 3000 1500 3000 800]
SymbolLine[1500 3000 2000 3500 800]
)
Symbol['e' 1200]
(
SymbolLine[500 5000 2000 5000 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[0 3500 0 4500 800]
SymbolLine[0 3500 500 3000 800]
SymbolLine[500 3000 1500 3000 800]
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[0 4000 2000 4000 800]
SymbolLine[2000 4000 2000 3500 800]
)
Symbol['f' 1000]
(
SymbolLine[500 1500 500 5000 800]
SymbolLine[500 1500 1000 1000 800]
SymbolLine[1000 1000 1500 1000 800]
SymbolLine[0 3000 1000 3000 800]
)
Symbol['g' 1200]
(
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[500 3000 1500 3000 800]
SymbolLine[0 3500 500 3000 800]
SymbolLine[0 3500 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[0 6000 500 6500 800]
SymbolLine[500 6500 1500 6500 800]
SymbolLine[1500 6500 2000 6000 800]
SymbolLine[2000 3000 2000 6000 800]
)
Symbol['h' 1200]
(
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 3500 500 3000 800]
SymbolLine[500 3000 1500 3000 800]
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[2000 3500 2000 5000 800]
)
Symbol['i' 1000]
(
SymbolLine[0 2000 0 2100 1000]
SymbolLine[0 3500 0 5000 800]
)
Symbol['j' 1000]
(
SymbolLine[500 2000 500 2100 1000]
SymbolLine[500 3500 500 6000 800]
SymbolLine[0 6500 500 6000 800]
)
Symbol['k' 1200]
(
SymbolLine[0 1000 0 5000 800]
SymbolLine[0 3500 1500 5000 800]
SymbolLine[0 3500 1000 2500 800]
)
Symbol['l' 1000]
(
SymbolLine[0 1000 0 4500 800]
SymbolLine[0 4500 500 5000 800]
)
Symbol['m' 1200]
(
SymbolLine[500 3500 500 5000 800]
SymbolLine[500 3500 1000 3000 800]
SymbolLine[1000 3000 1500 3000 800]
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[2000 3500 2000 5000 800]
SymbolLine[2000 3500 2500 3000 800]
SymbolLine[2500 3000 3000 3000 800]
SymbolLine[3000 3000 3500 3500 800]
SymbolLine[3500 3500 3500 5000 800]
SymbolLine[0 3000 500 3500 800]
)
Symbol['n' 1200]
(
SymbolLine[500 3500 500 5000 800]
SymbolLine[500 3500 1000 3000 800]
SymbolLine[1000 3000 1500 3000 800]
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[2000 3500 2000 5000 800]
SymbolLine[0 3000 500 3500 800]
)
Symbol['o' 1200]
(
SymbolLine[0 3500 0 4500 800]
SymbolLine[0 3500 500 3000 800]
SymbolLine[500 3000 1500 3000 800]
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[2000 3500 2000 4500 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[0 4500 500 5000 800]
)
Symbol['p' 1200]
(
SymbolLine[500 3500 500 6500 800]
SymbolLine[0 3000 500 3500 800]
SymbolLine[500 3500 1000 3000 800]
SymbolLine[1000 3000 2000 3000 800]
SymbolLine[2000 3000 2500 3500 800]
SymbolLine[2500 3500 2500 4500 800]
SymbolLine[2000 5000 2500 4500 800]
SymbolLine[1000 5000 2000 5000 800]
SymbolLine[500 4500 1000 5000 800]
)
Symbol['q' 1200]
(
SymbolLine[2000 3500 2000 6500 800]
SymbolLine[1500 3000 2000 3500 800]
SymbolLine[500 3000 1500 3000 800]
SymbolLine[0 3500 500 3000 800]
SymbolLine[0 3500 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[1500 5000 2000 4500 800]
)
Symbol['r' 1200]
(
SymbolLine[500 3500 500 5000 800]
SymbolLine[500 3500 1000 3000 800]
SymbolLine[1000 3000 2000 3000 800]
SymbolLine[0 3000 500 3500 800]
)
Symbol['s' 1200]
(
SymbolLine[500 5000 2000 5000 800]
SymbolLine[2000 5000 2500 4500 800]
SymbolLine[2000 4000 2500 4500 800]
SymbolLine[500 4000 2000 4000 800]
SymbolLine[0 3500 500 4000 800]
SymbolLine[0 3500 500 3000 800]
SymbolLine[500 3000 2000 3000 800]
SymbolLine[2000 3000 2500 3500 800]
SymbolLine[0 4500 500 5000 800]
)
Symbol['t' 1000]
(
SymbolLine[500 1000 500 4500 800]
SymbolLine[500 4500 1000 5000 800]
SymbolLine[0 2500 1000 2500 800]
)
Symbol['u' 1200]
(
SymbolLine[0 3000 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[1500 5000 2000 4500 800]
SymbolLine[2000 3000 2000 4500 800]
)
Symbol['v' 1200]
(
SymbolLine[0 3000 1000 5000 800]
SymbolLine[2000 3000 1000 5000 800]
)
Symbol['w' 1200]
(
SymbolLine[0 3000 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[500 5000 1000 5000 800]
SymbolLine[1000 5000 1500 4500 800]
SymbolLine[1500 3000 1500 4500 800]
SymbolLine[1500 4500 2000 5000 800]
SymbolLine[2000 5000 2500 5000 800]
SymbolLine[2500 5000 3000 4500 800]
SymbolLine[3000 3000 3000 4500 800]
)
Symbol['x' 1200]
(
SymbolLine[0 3000 2000 5000 800]
SymbolLine[0 5000 2000 3000 800]
)
Symbol['y' 1200]
(
SymbolLine[0 3000 0 4500 800]
SymbolLine[0 4500 500 5000 800]
SymbolLine[2000 3000 2000 6000 800]
SymbolLine[1500 6500 2000 6000 800]
SymbolLine[500 6500 1500 6500 800]
SymbolLine[0 6000 500 6500 800]
SymbolLine[500 5000 1500 5000 800]
SymbolLine[1500 5000 2000 4500 800]
)
Symbol['z' 1200]
(
SymbolLine[0 3000 2000 3000 800]
SymbolLine[0 5000 2000 3000 800]
SymbolLine[0 5000 2000 5000 800]
)
Symbol['{' 1200]
(
SymbolLine[500 1500 1000 1000 800]
SymbolLine[500 1500 500 2500 800]
SymbolLine[0 3000 500 2500 800]
SymbolLine[0 3000 500 3500 800]
SymbolLine[500 3500 500 4500 800]
SymbolLine[500 4500 1000 5000 800]
)
Symbol['|' 1200]
(
SymbolLine[0 1000 0 5000 800]
)
Symbol['}' 1200]
(
SymbolLine[0 1000 500 1500 800]
SymbolLine[500 1500 500 2500 800]
SymbolLine[500 2500 1000 3000 800]
SymbolLine[500 3500 1000 3000 800]
SymbolLine[500 3500 500 4500 800]
SymbolLine[0 5000 500 4500 800]
)
Symbol['~' 1200]
(
SymbolLine[0 3500 500 3000 800]
SymbolLine[500 3000 1000 3000 800]
SymbolLine[1000 3000 1500 3500 800]
SymbolLine[1500 3500 2000 3500 800]
SymbolLine[2000 3500 2500 3000 800]
)
Attribute("PCB::grid::unit" "mil")
Attribute("import::src0" "/home/uwe/elektronik/LNdW/light-theremin/light-theremin.sch")
2013-09-26 23:18:32 +02:00
Element["" "LED_axial" "LED1" "unknown" 10000 130000 -1084 12535 0 100 ""]
(
Attribute("device" "LED")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 7000 3000 6000 3000 "1" "1" "square"]
Pin[10000 0 7000 3000 6000 3000 "2" "2" ""]
2013-09-26 23:18:32 +02:00
ElementLine [0 -12500 0 0 1000]
ElementLine [10000 -12500 10000 0 1000]
ElementLine [-4000 -35000 -4000 -15000 1000]
ElementLine [14000 -15000 -6000 -15000 1000]
ElementLine [-6000 -15000 -6000 -13000 1000]
ElementLine [14000 -13000 -6000 -13000 1000]
ElementLine [14000 -35000 14000 -13000 1000]
ElementArc [5000 -35000 9000 9000 270 90 1000]
ElementArc [5000 -35000 9000 9000 180 90 1000]
)
2013-09-26 23:18:32 +02:00
Element["" "T1.75_LED" "LED2" "unknown" 170000 130000 -726 12833 0 100 ""]
(
Attribute("device" "LED")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 7000 3000 6000 3000 "1" "1" "square"]
Pin[10000 0 7000 3000 6000 3000 "2" "2" ""]
2013-09-26 23:18:32 +02:00
ElementLine [0 -12500 0 0 1000]
ElementLine [10000 -12500 10000 0 1000]
ElementLine [-4000 -35000 -4000 -15000 1000]
ElementLine [14000 -15000 -6000 -15000 1000]
ElementLine [-6000 -15000 -6000 -13000 1000]
ElementLine [14000 -13000 -6000 -13000 1000]
ElementLine [14000 -35000 14000 -13000 1000]
ElementArc [5000 -35000 9000 9000 270 90 1000]
ElementArc [5000 -35000 9000 9000 180 90 1000]
)
2013-09-26 23:18:32 +02:00
Element["" "ACY100" "LDR1" "unknown" 10000 10000 -500 -7200 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
2013-09-26 23:30:39 +02:00
Pin[0 0 5500 3000 6100 3000 "1" "1" "square"]
Pin[10000 0 5500 3000 6100 3000 "2" "2" ""]
2013-09-26 23:18:32 +02:00
ElementLine [0 0 0 10000 1000]
ElementLine [10000 0 10000 10000 1000]
ElementLine [-5000 10000 15000 10000 1000]
ElementLine [15000 10000 15000 12500 1000]
ElementLine [15000 12500 -5000 12500 1000]
ElementLine [-5000 12500 -5000 10000 1000]
ElementLine [2500 17500 7500 17500 1000]
ElementLine [12500 15000 15000 12500 1000]
ElementLine [-5000 12500 -2500 15000 1000]
ElementLine [-2500 15000 2500 17500 1000]
ElementLine [7500 17500 12500 15000 1000]
)
2013-09-26 23:30:39 +02:00
Element["" "TO92" "Q1" "unknown" 140000 130000 -16156 -12979 0 100 ""]
(
Attribute("device" "2N3904")
