Optimized pcb layout.

This commit is contained in:
Uwe Lippmann 2013-09-26 23:18:32 +02:00
parent e957d7969a
commit 6dc55b268c

View file

@ -5,13 +5,13 @@ FileVersion[20070407]
PCB["Light Theremin" 190000 190000]
Grid[2500.0 0 0 1]
Cursor[0 5000 0.000000]
Grid[5000.0 0 0 1]
Cursor[150000 20000 0.000000]
PolyArea[3100.006200]
Thermal[0.500000]
DRC[1000 1000 1000 1000 1500 1000]
Flags("nameonpcb,clearnew,snappin")
Groups("1,c:2,s:3:4:5:6:7:8")
Groups("1,c:2,s:3:4")
Styles["Signal,1000,3600,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
Symbol[' ' 1800]
@ -789,7 +789,7 @@ Symbol['~' 1200]
Attribute("PCB::grid::unit" "mil")
Attribute("import::src0" "/home/uwe/elektronik/LNdW/light-theremin/light-theremin.sch")
Element["" "T1.75_LED" "LED1" "unknown" 10000 145000 -1084 12535 0 100 ""]
Element["" "LED_axial" "LED1" "unknown" 10000 130000 -1084 12535 0 100 ""]
(
Attribute("device" "LED")
Attribute("manufacturer" "unknown")
@ -798,14 +798,19 @@ Element["" "T1.75_LED" "LED1" "unknown" 10000 145000 -1084 12535 0 100 ""]
Attribute("vendor_part_number" "unknown")
Pin[0 0 7000 3000 6000 3000 "1" "1" "square"]
Pin[10000 0 7000 3000 6000 3000 "2" "2" ""]
ElementLine [13500 -7200 13500 7300 1000]
ElementLine [12500 -8100 13500 -7100 1000]
ElementLine [12500 8300 13400 7400 1000]
ElementArc [4300 100 11600 11600 225 270 1000]
ElementLine [0 -12500 0 0 1000]
ElementLine [10000 -12500 10000 0 1000]
ElementLine [-4000 -35000 -4000 -15000 1000]
ElementLine [14000 -15000 -6000 -15000 1000]
ElementLine [-6000 -15000 -6000 -13000 1000]
ElementLine [14000 -13000 -6000 -13000 1000]
ElementLine [14000 -35000 14000 -13000 1000]
ElementArc [5000 -35000 9000 9000 270 90 1000]
ElementArc [5000 -35000 9000 9000 180 90 1000]
)
Element["" "T1.75_LED" "LED2" "unknown" 170000 145000 -726 12833 0 100 ""]
Element["" "T1.75_LED" "LED2" "unknown" 170000 130000 -726 12833 0 100 ""]
(
Attribute("device" "LED")
Attribute("manufacturer" "unknown")
@ -814,14 +819,19 @@ Element["" "T1.75_LED" "LED2" "unknown" 170000 145000 -726 12833 0 100 ""]
Attribute("vendor_part_number" "unknown")
Pin[0 0 7000 3000 6000 3000 "1" "1" "square"]
Pin[10000 0 7000 3000 6000 3000 "2" "2" ""]
ElementLine [13500 -7200 13500 7300 1000]
ElementLine [12500 -8100 13500 -7100 1000]
ElementLine [12500 8300 13400 7400 1000]
ElementArc [4300 100 11600 11600 225 270 1000]
ElementLine [0 -12500 0 0 1000]
ElementLine [10000 -12500 10000 0 1000]
ElementLine [-4000 -35000 -4000 -15000 1000]
ElementLine [14000 -15000 -6000 -15000 1000]
ElementLine [-6000 -15000 -6000 -13000 1000]
ElementLine [14000 -13000 -6000 -13000 1000]
ElementLine [14000 -35000 14000 -13000 1000]
ElementArc [5000 -35000 9000 9000 270 90 1000]
ElementArc [5000 -35000 9000 9000 180 90 1000]
)
Element["" "ACY100" "LDR2" "unknown" 170000 5000 -500 2800 0 100 ""]
Element["" "ACY100" "LDR1" "unknown" 10000 10000 -500 -7200 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
@ -830,30 +840,17 @@ Element["" "ACY100" "LDR2" "unknown" 170000 5000 -500 2800 0 100 ""]
Attribute("vendor_part_number" "unknown")
Pin[0 0 5500 3000 6100 3000 "1" "1" "square,edge2"]
Pin[10000 0 5500 3000 6100 3000 "2" "2" "edge2"]
ElementLine [0 0 2500 0 1000]
ElementLine [7500 0 10000 0 1000]
ElementLine [2500 -800 7500 -800 1000]
ElementLine [7500 -800 7500 800 1000]
ElementLine [7500 800 2500 800 1000]
ElementLine [2500 800 2500 -800 1000]
)
Element["" "ACY100" "LDR1" "unknown" 10000 5000 -500 2800 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 5500 3000 6100 3000 "1" "1" "square,edge2"]
Pin[10000 0 5500 3000 6100 3000 "2" "2" "edge2"]
ElementLine [0 0 2500 0 1000]
ElementLine [7500 0 10000 0 1000]
ElementLine [2500 -800 7500 -800 1000]
ElementLine [7500 -800 7500 800 1000]
ElementLine [7500 800 2500 800 1000]
ElementLine [2500 800 2500 -800 1000]
ElementLine [0 0 0 10000 1000]
ElementLine [10000 0 10000 10000 1000]
ElementLine [-5000 10000 15000 10000 1000]
ElementLine [15000 10000 15000 12500 1000]
ElementLine [15000 12500 -5000 12500 1000]
ElementLine [-5000 12500 -5000 10000 1000]
ElementLine [2500 17500 7500 17500 1000]
ElementLine [12500 15000 15000 12500 1000]
ElementLine [-5000 12500 -2500 15000 1000]
ElementLine [-2500 15000 2500 17500 1000]
ElementLine [7500 17500 12500 15000 1000]
)
@ -872,7 +869,7 @@ Element["" "TO92" "Q1" "unknown" 140000 130000 -13656 -12979 0 100 ""]
)
Element["" "R025" "R5" "330" 50000 185000 -3000 -22000 0 100 ""]
Element["" "R025" "R5" "330" 35000 180000 -3000 -22000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
@ -890,7 +887,7 @@ Element["" "R025" "R5" "330" 50000 185000 -3000 -22000 0 100 ""]
)
Element["" "R025" "R6" "330" 155000 5000 -3000 18000 0 100 ""]
Element["" "R025" "R6" "330" 155000 85000 -3000 18000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
@ -908,7 +905,7 @@ Element["" "R025" "R6" "330" 155000 5000 -3000 18000 0 100 ""]
)
Element["" "R025" "R2" "8k2" 35000 155000 -3000 -22000 0 100 ""]
Element["" "R025" "R2" "8k2" 50000 180000 -3000 -22000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
@ -926,15 +923,15 @@ Element["" "R025" "R2" "8k2" 35000 155000 -3000 -22000 0 100 ""]
)
Element["" "CK05_type_Capacitor" "C1" "0.1u" 85000 175000 -13583 -4453 0 150 ""]
Element["" "CK05_type_Capacitor" "C1" "0.1u" 85000 175000 -12583 -2953 0 105 ""]
(
Attribute("device" "CAPACITOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 7000 3000 10000 3000 "1" "1" "edge2,thermal(5)"]
Pin[-20000 0 7000 3000 10000 3000 "2" "2" "edge2,thermal(4)"]
Pin[0 0 7000 3000 10000 3000 "1" "1" "edge2"]
Pin[-20000 0 7000 3000 10000 3000 "2" "2" "edge2"]
ElementLine [0 -5000 0 -4500 1000]
ElementLine [-20000 -5000 0 -5000 1000]
ElementLine [-20000 -5000 -20000 -4500 1000]
@ -944,20 +941,7 @@ Element["" "CK05_type_Capacitor" "C1" "0.1u" 85000 175000 -13583 -4453 0 150 ""]
)
Element["" "RCY600" "SPK1" "8 Ohm" 65000 60000 25000 -5000 0 100 ""]
(
Attribute("device" "SPEAKER")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6000 3000 6600 4000 "1" "1" "square"]
Pin[60000 0 6000 3000 6600 4000 "2" "2" ""]
ElementArc [30000 0 60000 60000 0 360 1500]
)
Element["" "R025" "R3" "10k" 155000 115000 -3000 18000 0 100 ""]
Element["" "R025" "R3" "10k" 155000 140000 -3000 18000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
@ -975,7 +959,25 @@ Element["" "R025" "R3" "10k" 155000 115000 -3000 18000 0 100 ""]
)
Element["" "R025" "R4" "220" 140000 145000 -3000 18000 0 100 ""]
Element["" "R025" "R4" "220" 140000 180000 -3000 -22000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 4000 "1" "1" "square"]
Pin[0 -40000 6800 3000 7400 4000 "2" "2" ""]
ElementLine [-5000 -30000 -5000 -10000 2000]
ElementLine [-5000 -30000 5000 -30000 2000]
ElementLine [5000 -30000 5000 -10000 2000]
ElementLine [-5000 -10000 5000 -10000 2000]
ElementLine [0 -10000 0 0 2000]
ElementLine [0 -40000 0 -30000 2000]
)
Element["" "R025" "R1" "2k2" 35000 85000 -3000 18000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
@ -993,33 +995,15 @@ Element["" "R025" "R4" "220" 140000 145000 -3000 18000 0 100 ""]
)
Element["" "R025" "R1" "2k2" 35000 5000 -3000 18000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 4000 "1" "1" "square"]
Pin[0 40000 6800 3000 7400 4000 "2" "2" ""]
ElementLine [5000 10000 5000 30000 2000]
ElementLine [-5000 30000 5000 30000 2000]
ElementLine [-5000 10000 -5000 30000 2000]
ElementLine [-5000 10000 5000 10000 2000]
ElementLine [0 0 0 10000 2000]
ElementLine [0 30000 0 40000 2000]
)
Element["" "CK05_type_Capacitor" "C2" "0.1u" 125000 175000 -13798 -4607 0 150 ""]
Element["" "CK05_type_Capacitor" "C2" "0.1u" 125000 175000 -12298 -3107 0 105 ""]
(
Attribute("device" "CAPACITOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 7000 3000 10000 3000 "1" "1" "edge2,thermal(5)"]
Pin[-20000 0 7000 3000 10000 3000 "2" "2" "edge2,thermal(4)"]
Pin[0 0 7000 3000 10000 3000 "1" "1" "edge2"]
Pin[-20000 0 7000 3000 10000 3000 "2" "2" "edge2"]
ElementLine [0 -5000 0 -4500 1000]
ElementLine [-20000 -5000 0 -5000 1000]
ElementLine [-20000 -5000 -20000 -4500 1000]
@ -1029,7 +1013,7 @@ Element["" "CK05_type_Capacitor" "C2" "0.1u" 125000 175000 -13798 -4607 0 150 ""
)
Element["" "RCY100P" "C3" "100u" 50000 125000 -10000 -20000 0 100 ""]
Element["" "RCY100P" "C3" "100u" 50000 125000 -7500 -7500 0 100 ""]
(
Attribute("device" "POLARIZED_CAPACITOR")
Attribute("manufacturer" "unknown")
@ -1075,20 +1059,20 @@ Element["" "DIP14" "U1" "unknown" 65000 160000 30000 -17000 0 100 ""]
)
Element["" "switch-1.fpt" "S1" "unknown" 170000 170000 -2500 7500 0 100 ""]
Element["" "switch-1.fpt" "S1" "unknown" 170000 170000 7500 2500 1 100 ""]
(
Attribute("device" "SPST")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[10000 0 7000 3000 7000 4000 "2" "2" "edge2"]
Pin[0 0 7000 3000 7000 4000 "1" "1" "edge2"]
Pin[-10000 0 7000 3000 7000 4000 "" "3" "edge2"]
ElementLine [-20000 4000 20000 4000 1000]
ElementLine [20000 4000 20000 20000 1000]
ElementLine [-20000 20000 20000 20000 1000]
ElementLine [-20000 4000 -20000 20000 1000]
Pin[0 -10000 7000 3000 7000 4000 "2" "2" ""]
Pin[0 0 7000 3000 7000 4000 "1" "1" ""]
Pin[0 10000 7000 3000 7000 4000 "" "3" ""]
ElementLine [4000 -20000 4000 20000 1000]
ElementLine [4000 -20000 20000 -20000 1000]
ElementLine [20000 -20000 20000 20000 1000]
ElementLine [4000 20000 20000 20000 1000]
)
@ -1106,130 +1090,164 @@ Element["" "batt_cable.fpt" "B1" "9V" 10000 175000 3084 -9681 0 100 ""]
ElementLine [7500 7500 12500 7500 1000]
)
Element["" "ACY100" "LDR2" "unknown" 170000 10000 -500 -7200 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 5500 3000 6100 3000 "1" "1" "square,edge2"]
Pin[10000 0 5500 3000 6100 3000 "2" "2" "edge2"]
ElementLine [0 0 0 10000 1000]
ElementLine [10000 0 10000 10000 1000]
ElementLine [-5000 10000 15000 10000 1000]
ElementLine [15000 10000 15000 12500 1000]
ElementLine [15000 12500 -5000 12500 1000]
ElementLine [-5000 12500 -5000 10000 1000]
ElementLine [2500 17500 7500 17500 1000]
ElementLine [12500 15000 15000 12500 1000]
ElementLine [-5000 12500 -2500 15000 1000]
ElementLine [-2500 15000 2500 17500 1000]
ElementLine [7500 17500 12500 15000 1000]
)
Element["" "RCY600" "SPK1" "8 Ohm" 65000 60000 25000 -5000 0 100 ""]
(
Attribute("device" "SPEAKER")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6000 3000 6600 4000 "1" "1" "square"]
Pin[60000 0 6000 3000 6600 4000 "2" "2" ""]
ElementArc [30000 0 60000 60000 0 360 1500]
)
Layer(1 "component")
(
Line[85000 130000 85000 125000 2500 2000 "clearline"]
Line[85000 125000 80000 120000 2500 2000 "clearline"]
Line[80000 120000 55000 120000 2500 2000 "clearline"]
Line[55000 120000 50000 125000 2500 2000 "clearline"]
Line[65000 130000 65000 135000 2500 2000 "clearline"]
Line[65000 135000 75000 145000 2500 2000 "clearline"]
Line[75000 145000 122500 145000 2500 2000 "clearline"]
Line[122500 145000 130000 137500 2500 2000 "clearline"]
Line[10000 145000 10000 140000 2500 2000 "clearline"]
Line[10000 140000 15000 135000 2500 2000 "clearline"]
Line[15000 135000 65000 135000 2500 2000 "clearline"]
Line[20000 145000 50000 145000 2500 2000 "clearline"]
Line[65000 135000 72500 142500 2500 2000 "clearline"]
Line[100000 152500 70000 152500 2500 2000 "clearline"]
Line[70000 152500 65000 157500 2500 2000 "clearline"]
Line[65000 157500 65000 160000 2500 2000 "clearline"]
Line[125000 160000 125000 165000 2500 2000 "clearline"]
Line[125000 165000 122500 167500 2500 2000 "clearline"]
Line[122500 167500 95000 167500 2500 2000 "clearline"]
Line[20000 175000 20000 180000 2500 2000 "clearline"]
Line[20000 180000 25000 185000 2500 2000 "clearline"]
Line[25000 185000 90000 185000 2500 2000 "clearline"]
Line[90000 185000 95000 180000 2500 2000 "clearline"]
Line[95000 160000 95000 180000 2500 2000 "clearline"]
Line[155000 155000 155000 147500 2500 2000 "clearline"]
Line[155000 147500 145000 137500 2500 2000 "clearline"]
Line[145000 137500 130000 137500 2500 2000 "clearline"]
Line[140000 185000 152500 172500 2500 2000 "clearline"]
Line[152500 172500 152500 167500 2500 2000 "clearline"]
Line[152500 167500 162500 157500 2500 2000 "clearline"]
Line[162500 157500 162500 147500 2500 2000 "clearline"]
Line[162500 147500 145000 130000 2500 2000 "clearline"]
Line[145000 130000 140000 130000 2500 2000 "clearline"]
Line[125000 165000 125000 167500 2500 2000 "clearline"]
Line[75000 130000 75000 132500 2500 2000 "clearline"]
Line[75000 132500 80000 137500 2500 2000 "clearline"]
Line[80000 137500 117500 137500 2500 2000 "clearline"]
Line[117500 137500 125000 130000 2500 2000 "clearline"]
Line[132500 137500 132500 127500 2500 2000 "clearline"]
Line[132500 127500 125000 120000 2500 2000 "clearline"]
Line[125000 120000 100000 120000 2500 2000 "clearline"]
Line[100000 120000 95000 125000 2500 2000 "clearline"]
Line[95000 130000 95000 125000 2500 2000 "clearline"]
Line[35000 115000 42500 107500 2500 2000 "clearline"]
Line[42500 107500 57500 107500 2500 2000 "clearline"]
Line[57500 107500 65000 115000 2500 2000 "clearline"]
Line[65000 115000 130000 115000 2500 2000 "clearline"]
Line[62500 115000 130000 115000 2500 2000 "clearline"]
Line[130000 115000 135000 120000 2500 2000 "clearline"]
Line[105000 157500 100000 152500 2500 2000 "clearline"]
Line[105000 160000 105000 157500 2500 2000 "clearline"]
Line[135000 120000 140000 120000 2500 2000 "clearline"]
Line[55000 120000 80000 120000 2500 2000 "clearline"]
Line[65000 157500 65000 175000 2500 2000 "clearline"]
Line[60000 180000 65000 175000 2500 2000 "clearline"]
Line[50000 180000 60000 180000 2500 2000 "clearline"]
Line[35000 180000 42500 187500 2500 2000 "clearline"]
Line[42500 187500 87500 187500 2500 2000 "clearline"]
Line[87500 187500 95000 180000 2500 2000 "clearline"]
Line[95000 160000 95000 180000 2500 2000 "clearline"]
Line[50000 140000 42500 132500 2500 2000 "clearline"]
Line[42500 132500 42500 112500 2500 2000 "clearline"]
Line[42500 112500 47500 107500 2500 2000 "clearline"]
Line[47500 107500 55000 107500 2500 2000 "clearline"]
Line[55000 107500 62500 115000 2500 2000 "clearline"]
Line[132500 132500 132500 127500 2500 2000 "clearline"]
Line[132500 142500 132500 132500 2500 2000 "clearline"]
Line[72500 142500 132500 142500 2500 2000 "clearline"]
Line[132500 142500 142500 152500 2500 2000 "clearline"]
Line[142500 152500 162500 152500 2500 2000 "clearline"]
Line[162500 152500 170000 160000 2500 2000 "clearline"]
Line[95000 167500 127500 167500 2500 2000 "clearline"]
Line[127500 167500 140000 180000 2500 2000 "clearline"]
)
Layer(2 "solder")
(
Line[115000 70000 125000 60000 2500 2000 "clearline"]
Line[50000 115000 50000 75000 2500 2000 "clearline"]
Line[50000 75000 65000 60000 2500 2000 "clearline"]
Line[35000 45000 60000 45000 2500 2000 "clearline"]
Line[60000 45000 75000 60000 2500 2000 "clearline"]
Line[105000 175000 100000 170000 2000 2000 "clearline"]
Line[100000 170000 100000 135000 2000 2000 "clearline"]
Line[100000 135000 105000 130000 2000 2000 "clearline"]
Line[75000 60000 75000 140000 2500 2000 "clearline"]
Line[75000 140000 85000 150000 2500 2000 "clearline"]
Line[85000 150000 85000 160000 2500 2000 "clearline"]
Line[65000 130000 65000 140000 2500 2000 "clearline"]
Line[65000 140000 75000 150000 2500 2000 "clearline"]
Line[75000 150000 75000 160000 2500 2000 "clearline"]
Line[180000 170000 180000 165000 2500 2000 "clearline"]
Line[180000 165000 170000 155000 2500 2000 "clearline"]
Line[170000 155000 170000 145000 2500 2000 "clearline"]
Line[140000 110000 150000 110000 2500 2000 "clearline"]
Line[150000 110000 155000 115000 2500 2000 "clearline"]
Line[20000 5000 35000 5000 2500 2000 "clearline"]
Line[135000 5000 125000 15000 2500 2000 "clearline"]
Line[125000 15000 125000 60000 2500 2000 "clearline"]
Line[135000 5000 170000 5000 2500 2000 "clearline"]
Line[155000 45000 155000 85000 2500 2000 "clearline"]
Line[155000 85000 180000 110000 2500 2000 "clearline"]
Line[180000 110000 180000 145000 2500 2000 "clearline"]
Line[115000 70000 115000 140000 2500 2000 "clearline"]
Line[115000 140000 120000 145000 2500 2000 "clearline"]
Line[120000 145000 140000 145000 2500 2000 "clearline"]
Line[115000 70000 115000 135000 2500 2000 "clearline"]
Line[115000 135000 125000 145000 2500 2000 "clearline"]
Line[125000 160000 125000 145000 2500 2000 "clearline"]
Line[180000 5000 180000 15000 2500 2000 "clearline"]
Line[180000 15000 170000 25000 2500 2000 "clearline"]
Line[170000 25000 137500 25000 2500 2000 "clearline"]
Line[125000 187500 157500 187500 2500 2000 "clearline"]
Line[10000 175000 10000 180000 2500 2000 "clearline"]
Line[125000 187500 17500 187500 2500 2000 "clearline"]
Line[17500 187500 10000 180000 2500 2000 "clearline"]
Line[20000 175000 25000 180000 2500 2000 "clearline"]
Line[25000 180000 35000 180000 2500 2000 "clearline"]
Line[85000 175000 77500 167500 2500 2000 "clearline"]
Line[115000 160000 115000 175000 2500 2000 "clearline"]
Line[115000 175000 107500 182500 2500 2000 "clearline"]
Line[107500 182500 92500 182500 2500 2000 "clearline"]
Line[92500 182500 85000 175000 2500 2000 "clearline"]
Line[77500 167500 25000 167500 2500 2000 "clearline"]
Line[2500 145000 2500 25000 2500 2000 "clearline"]
Line[10000 17500 10000 10000 2500 2000 "clearline"]
Line[20000 10000 35000 25000 2500 2000 "clearline"]
Line[35000 25000 35000 85000 2500 2000 "clearline"]
Line[10000 17500 2500 25000 2500 2000 "clearline"]
Line[75000 140000 75000 127500 2500 2000 "clearline"]
Line[75000 127500 70000 122500 2500 2000 "clearline"]
Line[70000 122500 60000 122500 2500 2000 "clearline"]
Line[60000 122500 57500 125000 2500 2000 "clearline"]
Line[57500 125000 57500 130000 2500 2000 "clearline"]
Line[57500 130000 55000 132500 2500 2000 "clearline"]
Line[55000 132500 37500 132500 2500 2000 "clearline"]
Line[37500 132500 35000 130000 2500 2000 "clearline"]
Line[35000 130000 35000 125000 2500 2000 "clearline"]
Line[75000 152500 20000 152500 2500 2000 "clearline"]
Line[20000 152500 10000 142500 2500 2000 "clearline"]
Line[10000 142500 10000 130000 2500 2000 "clearline"]
Line[35000 140000 25000 140000 2500 2000 "clearline"]
Line[25000 140000 20000 135000 2500 2000 "clearline"]
Line[20000 135000 20000 130000 2500 2000 "clearline"]
Line[2500 145000 25000 167500 2500 2000 "clearline"]
Line[170000 170000 162500 177500 2500 2000 "clearline"]
Line[162500 177500 162500 182500 2500 2000 "clearline"]
Line[162500 182500 157500 187500 2500 2000 "clearline"]
Line[170000 130000 170000 160000 2500 2000 "clearline"]
Line[155000 85000 115000 85000 2500 2000 "clearline"]
Line[170000 160000 155000 175000 2500 2000 "clearline"]
Line[155000 175000 155000 180000 2500 2000 "clearline"]
Line[140000 130000 140000 140000 2500 2000 "clearline"]
Line[140000 110000 145000 110000 2500 2000 "clearline"]
Line[145000 110000 147500 112500 2500 2000 "clearline"]
Line[147500 112500 147500 132500 2500 2000 "clearline"]
Line[147500 132500 155000 140000 2500 2000 "clearline"]
Line[155000 125000 160000 120000 2500 2000 "clearline"]
Line[160000 120000 175000 120000 2500 2000 "clearline"]
Line[175000 120000 180000 125000 2500 2000 "clearline"]
Line[180000 125000 180000 130000 2500 2000 "clearline"]
Line[115000 70000 170000 15000 2500 2000 "clearline"]
Line[170000 15000 170000 10000 2500 2000 "clearline"]
Line[140000 120000 135000 120000 2500 2000 "clearline"]
Line[135000 120000 132500 117500 2500 2000 "clearline"]
Line[132500 117500 132500 30000 2500 2000 "clearline"]
Line[132500 30000 137500 25000 2500 2000 "clearline"]
Line[65000 160000 65000 175000 2500 2000 "clearline"]
Line[35000 155000 40000 160000 2500 2000 "clearline"]
Line[40000 160000 65000 160000 2500 2000 "clearline"]
Line[155000 155000 170000 155000 2500 2000 "clearline"]
Line[115000 160000 115000 177500 2000 2000 "clearline"]
Line[115000 177500 110000 182500 2000 2000 "clearline"]
Line[110000 182500 92500 182500 2000 2000 "clearline"]
Line[10000 175000 10000 170000 2500 2000 "clearline"]
Line[10000 170000 12500 167500 2500 2000 "clearline"]
Line[12500 167500 47500 167500 2500 2000 "clearline"]
Line[47500 167500 57500 177500 2500 2000 "clearline"]
Line[57500 177500 57500 182500 2500 2000 "clearline"]
Line[57500 182500 62500 187500 2500 2000 "clearline"]
Line[62500 187500 125000 187500 2500 2000 "clearline"]
Line[125000 187500 150000 162500 2500 2000 "clearline"]
Line[150000 162500 162500 162500 2500 2000 "clearline"]
Line[162500 162500 170000 170000 2500 2000 "clearline"]
Line[92500 182500 80000 170000 2000 2000 "clearline"]
Line[80000 170000 80000 150000 2000 2000 "clearline"]
Line[80000 150000 70000 140000 2000 2000 "clearline"]
Line[70000 140000 70000 125000 2000 2000 "clearline"]
Line[70000 125000 65000 120000 2000 2000 "clearline"]
Line[35000 135000 10000 110000 2000 2000 "clearline"]
Line[10000 110000 10000 5000 2000 2000 "clearline"]
Line[125000 175000 130000 175000 2500 2000 "clearline"]
Line[130000 175000 147500 157500 2500 2000 "clearline"]
Line[147500 157500 147500 110000 2500 2000 "clearline"]
Line[147500 110000 150000 110000 2500 2000 "clearline"]
Line[35000 135000 52500 135000 2000 2000 "clearline"]
Line[52500 135000 57500 130000 2000 2000 "clearline"]
Line[57500 130000 57500 122500 2000 2000 "clearline"]
Line[57500 122500 60000 120000 2000 2000 "clearline"]
Line[60000 120000 65000 120000 2000 2000 "clearline"]
Line[132500 117500 132500 105000 2500 2000 "clearline"]
Line[132500 105000 137500 100000 2500 2000 "clearline"]
Line[137500 100000 155000 100000 2500 2000 "clearline"]
Line[155000 100000 180000 75000 2500 2000 "clearline"]
Line[180000 75000 180000 10000 2500 2000 "clearline"]
Line[155000 140000 155000 145000 2500 2000 "clearline"]
Line[155000 145000 125000 175000 2500 2000 "clearline"]
)
Layer(3 "GND")
(
@ -1237,23 +1255,17 @@ Layer(3 "GND")
Layer(4 "power")
(
)
Layer(5 "signal1")
Layer(5 "silk")
(
)
Layer(6 "signal2")
(
)
Layer(7 "signal3")
(
)
Layer(8 "signal4")
(
)
Layer(9 "silk")
(
)
Layer(10 "silk")
Layer(6 "silk")
(
Line[167500 137500 172500 137500 1000 2000 "clearline"]
Line[170000 135000 170000 140000 1000 2000 "clearline"]
Line[177500 137500 182500 137500 1000 2000 "clearline"]
Line[7500 137500 12500 137500 1000 2000 "clearline"]
Line[10000 135000 10000 140000 1000 2000 "clearline"]
Line[17500 137500 22500 137500 1000 2000 "clearline"]
Line[30000 70000 5000 60000 1000 2000 "clearline"]
Line[5000 70000 30000 70000 1000 2000 "clearline"]
Line[5000 60000 5000 70000 1000 2000 "clearline"]