Optimized layout. Adjusted pin holes. Reduced number of drills. Design rules checked.

This commit is contained in:
Uwe Lippmann 2013-09-25 21:25:31 +02:00
parent ddb7d98f05
commit e957d7969a
3 changed files with 329 additions and 306 deletions

View file

@ -1,12 +1,12 @@
Element["" "" "" "" 51000 63000 0 0 0 100 ""]
Element["" "" "" "" 230000 135000 0 0 0 100 ""]
(
Pin[0 -10000 6000 3000 6000 2800 "" "1" ""]
Pin[0 0 6000 3000 6000 2800 "" "C" ""]
Pin[0 10000 6000 3000 6000 2800 "" "2" ""]
ElementLine [4000 20000 4000 -20000 1000]
ElementLine [4000 -20000 22000 -20000 1000]
ElementLine [22000 -20000 22000 20000 1000]
ElementLine [22000 20000 4000 20000 1000]
Pin[10000 0 6000 3000 6000 2800 "" "2" "edge2"]
Pin[0 0 6000 3000 6000 2800 "" "1" "edge2"]
Pin[-10000 0 6000 3000 6000 2800 "" "3" "edge2"]
ElementLine [-20000 4000 20000 4000 1000]
ElementLine [20000 4000 20000 20000 1000]
ElementLine [-20000 20000 20000 20000 1000]
ElementLine [-20000 4000 -20000 20000 1000]
)

View file

@ -3,10 +3,10 @@
# To read pcb files, the pcb version (or the git source date) must be >= the file version
FileVersion[20070407]
PCB["" 600000 500000]
PCB["Light Theremin" 190000 190000]
Grid[10000.0 0 0 1]
Cursor[80000 0 0.000000]
Grid[2500.0 0 0 1]
Cursor[0 5000 0.000000]
PolyArea[3100.006200]
Thermal[0.500000]
DRC[1000 1000 1000 1000 1500 1000]
@ -789,15 +789,15 @@ Symbol['~' 1200]
Attribute("PCB::grid::unit" "mil")
Attribute("import::src0" "/home/uwe/elektronik/LNdW/light-theremin/light-theremin.sch")
Element["" "T1.75_LED" "LED1" "unknown" 20000 150000 11000 -16400 0 100 ""]
Element["" "T1.75_LED" "LED1" "unknown" 10000 145000 -1084 12535 0 100 ""]
(
Attribute("device" "LED")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 7000 3000 6000 2800 "1" "1" "square"]
Pin[10000 0 7000 3000 6000 2800 "2" "2" ""]
Pin[0 0 7000 3000 6000 3000 "1" "1" "square"]
Pin[10000 0 7000 3000 6000 3000 "2" "2" ""]
ElementLine [13500 -7200 13500 7300 1000]
ElementLine [12500 -8100 13500 -7100 1000]
ElementLine [12500 8300 13400 7400 1000]
@ -805,15 +805,15 @@ Element["" "T1.75_LED" "LED1" "unknown" 20000 150000 11000 -16400 0 100 ""]
)
Element["" "T1.75_LED" "LED2" "unknown" 170000 150000 -14000 -16400 0 100 ""]
Element["" "T1.75_LED" "LED2" "unknown" 170000 145000 -726 12833 0 100 ""]
(
Attribute("device" "LED")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 7000 3000 6000 2800 "1" "1" "square"]
Pin[10000 0 7000 3000 6000 2800 "2" "2" ""]
Pin[0 0 7000 3000 6000 3000 "1" "1" "square"]
Pin[10000 0 7000 3000 6000 3000 "2" "2" ""]
ElementLine [13500 -7200 13500 7300 1000]
ElementLine [12500 -8100 13500 -7100 1000]
ElementLine [12500 8300 13400 7400 1000]
@ -821,7 +821,7 @@ Element["" "T1.75_LED" "LED2" "unknown" 170000 150000 -14000 -16400 0 100 ""]
)
Element["" "ACY100" "LDR2" "unknown" 170000 20000 9500 2800 0 100 ""]
Element["" "ACY100" "LDR2" "unknown" 170000 5000 -500 2800 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
@ -839,7 +839,7 @@ Element["" "ACY100" "LDR2" "unknown" 170000 20000 9500 2800 0 100 ""]
)
Element["" "ACY100" "LDR1" "unknown" 20000 20000 9500 2800 0 100 ""]
Element["" "ACY100" "LDR1" "unknown" 10000 5000 -500 2800 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
@ -857,30 +857,30 @@ Element["" "ACY100" "LDR1" "unknown" 20000 20000 9500 2800 0 100 ""]
)
Element["" "TO92" "Q1" "unknown" 100000 40000 6000 17000 0 100 ""]
Element["" "TO92" "Q1" "unknown" 140000 130000 -13656 -12979 0 100 ""]
(
Attribute("device" "2N3904")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 20000 7200 3000 7800 4200 "C" "1" "square"]
Pin[0 10000 7200 3000 7800 4200 "B" "2" ""]
Pin[0 0 7200 3000 7800 4200 "E" "3" ""]
ElementLine [7000 3000 7000 17000 1000]
ElementArc [0 10000 10000 10000 225 270 1000]
Pin[0 -20000 7200 3000 7800 4000 "C" "1" "square"]
Pin[0 -10000 7200 3000 7800 4000 "B" "2" ""]
Pin[0 0 7200 3000 7800 4000 "E" "3" ""]
ElementLine [-7000 -17000 -7000 -3000 1000]
ElementArc [0 -10000 10000 10000 45 270 1000]
)
Element["" "R025" "R5" "330" 30000 210000 -13000 -27000 0 100 ""]
Element["" "R025" "R5" "330" 50000 185000 -3000 -22000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 3800 "1" "1" "square"]
Pin[0 -40000 6800 3000 7400 3800 "2" "2" ""]
Pin[0 0 6800 3000 7400 4000 "1" "1" "square"]
Pin[0 -40000 6800 3000 7400 4000 "2" "2" ""]
ElementLine [-5000 -30000 -5000 -10000 2000]
ElementLine [-5000 -30000 5000 -30000 2000]
ElementLine [5000 -30000 5000 -10000 2000]
@ -890,94 +890,15 @@ Element["" "R025" "R5" "330" 30000 210000 -13000 -27000 0 100 ""]
)
Element["" "R025" "R6" "330" 170000 210000 7000 -27000 0 100 ""]
Element["" "R025" "R6" "330" 155000 5000 -3000 18000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 3800 "1" "1" "square"]
Pin[0 -40000 6800 3000 7400 3800 "2" "2" ""]
ElementLine [-5000 -30000 -5000 -10000 2000]
ElementLine [-5000 -30000 5000 -30000 2000]
ElementLine [5000 -30000 5000 -10000 2000]
ElementLine [-5000 -10000 5000 -10000 2000]
ElementLine [0 -10000 0 0 2000]
ElementLine [0 -40000 0 -30000 2000]
)
Element["" "R025" "R2" "8k2" 80000 70000 -13000 -27000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 3800 "1" "1" "square"]
Pin[0 -40000 6800 3000 7400 3800 "2" "2" ""]
ElementLine [-5000 -30000 -5000 -10000 2000]
ElementLine [-5000 -30000 5000 -30000 2000]
ElementLine [5000 -30000 5000 -10000 2000]
ElementLine [-5000 -10000 5000 -10000 2000]
ElementLine [0 -10000 0 0 2000]
ElementLine [0 -40000 0 -30000 2000]
)
Element["" "CK05_type_Capacitor" "C1" "0.1µ" 70000 90000 1500 -13000 0 150 ""]
(
Attribute("device" "CAPACITOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 8000 3000 11000 3500 "1" "1" "edge2,thermal(5)"]
Pin[20000 0 8000 3000 11000 3500 "2" "2" "edge2,thermal(4)"]
ElementLine [0 4500 0 5000 1000]
ElementLine [0 5000 20000 5000 1000]
ElementLine [20000 4500 20000 5000 1000]
ElementLine [20000 -5000 20000 -4500 1000]
ElementLine [0 -5000 20000 -5000 1000]
ElementLine [0 -5000 0 -4500 1000]
)
Element["" "RCY600" "SPK1" "8 Ohm" 130000 210000 -85000 -50000 0 100 ""]
(
Attribute("device" "SPEAKER")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6000 3000 6600 5000 "1" "1" "square"]
Pin[-60000 0 6000 3000 6600 5000 "2" "2" ""]
ElementArc [-30000 0 60000 60000 180 360 1500]
)
Element["" "" "SW" "" 180000 250000 -5000 -25000 0 100 ""]
(
Pin[0 -10000 6000 3000 6000 2800 "" "1" ""]
Pin[0 0 6000 3000 6000 2800 "" "C" ""]
Pin[0 10000 6000 3000 6000 2800 "" "2" ""]
ElementLine [4000 20000 4000 -20000 1000]
ElementLine [4000 -20000 22000 -20000 1000]
ElementLine [22000 -20000 22000 20000 1000]
ElementLine [22000 20000 4000 20000 1000]
)
Element["" "R025" "R3" "10k" 120000 30000 7000 13000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 3800 "1" "1" "square"]
Pin[0 40000 6800 3000 7400 3800 "2" "2" ""]
Pin[0 0 6800 3000 7400 4000 "1" "1" "square"]
Pin[0 40000 6800 3000 7400 4000 "2" "2" ""]
ElementLine [5000 10000 5000 30000 2000]
ElementLine [-5000 30000 5000 30000 2000]
ElementLine [-5000 10000 -5000 30000 2000]
@ -987,61 +908,128 @@ Element["" "R025" "R3" "10k" 120000 30000 7000 13000 0 100 ""]
)
Element["" "R025" "R4" "220" 150000 20000 -28000 -12000 0 100 ""]
Element["" "R025" "R2" "8k2" 35000 155000 -3000 -22000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 3800 "1" "1" "square,edge2"]
Pin[-40000 0 6800 3000 7400 3800 "2" "2" "edge2"]
ElementLine [-30000 5000 -10000 5000 2000]
ElementLine [-30000 -5000 -30000 5000 2000]
ElementLine [-30000 -5000 -10000 -5000 2000]
ElementLine [-10000 -5000 -10000 5000 2000]
ElementLine [-10000 0 0 0 2000]
ElementLine [-40000 0 -30000 0 2000]
Pin[0 0 6800 3000 7400 4000 "1" "1" "square"]
Pin[0 -40000 6800 3000 7400 4000 "2" "2" ""]
ElementLine [-5000 -30000 -5000 -10000 2000]
ElementLine [-5000 -30000 5000 -30000 2000]
ElementLine [5000 -30000 5000 -10000 2000]
ElementLine [-5000 -10000 5000 -10000 2000]
ElementLine [0 -10000 0 0 2000]
ElementLine [0 -40000 0 -30000 2000]
)
Element["" "R025" "R1" "2k2" 50000 20000 12000 -12000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 3800 "1" "1" "square,edge2"]
Pin[40000 0 6800 3000 7400 3800 "2" "2" "edge2"]
ElementLine [10000 -5000 30000 -5000 2000]
ElementLine [30000 -5000 30000 5000 2000]
ElementLine [10000 5000 30000 5000 2000]
ElementLine [10000 -5000 10000 5000 2000]
ElementLine [0 0 10000 0 2000]
ElementLine [30000 0 40000 0 2000]
)
Element["" "CK05_type_Capacitor" "C2" "0.1µ" 135000 90000 6500 7000 0 150 ""]
Element["" "CK05_type_Capacitor" "C1" "0.1u" 85000 175000 -13583 -4453 0 150 ""]
(
Attribute("device" "CAPACITOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 8000 3000 11000 3500 "1" "1" "thermal(5)"]
Pin[0 20000 8000 3000 11000 3500 "2" "2" "thermal(4)"]
ElementLine [-5000 0 -4500 0 1000]
ElementLine [-5000 0 -5000 20000 1000]
ElementLine [-5000 20000 -4500 20000 1000]
ElementLine [4500 20000 5000 20000 1000]
ElementLine [5000 0 5000 20000 1000]
ElementLine [4500 0 5000 0 1000]
Pin[0 0 7000 3000 10000 3000 "1" "1" "edge2,thermal(5)"]
Pin[-20000 0 7000 3000 10000 3000 "2" "2" "edge2,thermal(4)"]
ElementLine [0 -5000 0 -4500 1000]
ElementLine [-20000 -5000 0 -5000 1000]
ElementLine [-20000 -5000 -20000 -4500 1000]
ElementLine [-20000 4500 -20000 5000 1000]
ElementLine [-20000 5000 0 5000 1000]
ElementLine [0 4500 0 5000 1000]
)
Element["" "RCY100P" "C3" "100µ" 140000 140000 -10000 -10000 0 100 ""]
Element["" "RCY600" "SPK1" "8 Ohm" 65000 60000 25000 -5000 0 100 ""]
(
Attribute("device" "SPEAKER")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6000 3000 6600 4000 "1" "1" "square"]
Pin[60000 0 6000 3000 6600 4000 "2" "2" ""]
ElementArc [30000 0 60000 60000 0 360 1500]
)
Element["" "R025" "R3" "10k" 155000 115000 -3000 18000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 4000 "1" "1" "square"]
Pin[0 40000 6800 3000 7400 4000 "2" "2" ""]
ElementLine [5000 10000 5000 30000 2000]
ElementLine [-5000 30000 5000 30000 2000]
ElementLine [-5000 10000 -5000 30000 2000]
ElementLine [-5000 10000 5000 10000 2000]
ElementLine [0 0 0 10000 2000]
ElementLine [0 30000 0 40000 2000]
)
Element["" "R025" "R4" "220" 140000 145000 -3000 18000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 4000 "1" "1" "square"]
Pin[0 40000 6800 3000 7400 4000 "2" "2" ""]
ElementLine [5000 10000 5000 30000 2000]
ElementLine [-5000 30000 5000 30000 2000]
ElementLine [-5000 10000 -5000 30000 2000]
ElementLine [-5000 10000 5000 10000 2000]
ElementLine [0 0 0 10000 2000]
ElementLine [0 30000 0 40000 2000]
)
Element["" "R025" "R1" "2k2" 35000 5000 -3000 18000 0 100 ""]
(
Attribute("device" "RESISTOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6800 3000 7400 4000 "1" "1" "square"]
Pin[0 40000 6800 3000 7400 4000 "2" "2" ""]
ElementLine [5000 10000 5000 30000 2000]
ElementLine [-5000 30000 5000 30000 2000]
ElementLine [-5000 10000 -5000 30000 2000]
ElementLine [-5000 10000 5000 10000 2000]
ElementLine [0 0 0 10000 2000]
ElementLine [0 30000 0 40000 2000]
)
Element["" "CK05_type_Capacitor" "C2" "0.1u" 125000 175000 -13798 -4607 0 150 ""]
(
Attribute("device" "CAPACITOR")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 7000 3000 10000 3000 "1" "1" "edge2,thermal(5)"]
Pin[-20000 0 7000 3000 10000 3000 "2" "2" "edge2,thermal(4)"]
ElementLine [0 -5000 0 -4500 1000]
ElementLine [-20000 -5000 0 -5000 1000]
ElementLine [-20000 -5000 -20000 -4500 1000]
ElementLine [-20000 4500 -20000 5000 1000]
ElementLine [-20000 5000 0 5000 1000]
ElementLine [0 4500 0 5000 1000]
)
Element["" "RCY100P" "C3" "100u" 50000 125000 -10000 -20000 0 100 ""]
(
Attribute("device" "POLARIZED_CAPACITOR")
Attribute("manufacturer" "unknown")
@ -1049,163 +1037,199 @@ Element["" "RCY100P" "C3" "100µ" 140000 140000 -10000 -10000 0 100 ""]
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6000 3000 6600 3000 "+" "1" "square"]
Pin[0 10000 6000 3000 6600 3000 "-" "2" ""]
ElementLine [0 -11000 0 -7000 1000]
ElementLine [-2000 -9000 2000 -9000 1000]
ElementLine [0 17000 0 21000 1000]
ElementArc [0 5000 10000 10000 270 360 1000]
Pin[0 -10000 6000 3000 6600 3000 "-" "2" ""]
ElementLine [0 7000 0 11000 1000]
ElementLine [-2000 9000 2000 9000 1000]
ElementLine [0 -21000 0 -17000 1000]
ElementArc [0 -5000 10000 10000 90 360 1000]
)
Element["" "DIP14" "U1" "unknown" 120000 110000 -65000 -12000 0 100 ""]
Element["" "DIP14" "U1" "unknown" 65000 160000 30000 -17000 0 100 ""]
(
Attribute("device" "4007")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 6000 3000 6600 2800 "D_P2" "1" "square,edge2"]
Pin[-10000 0 6000 3000 6600 2800 "S_P2" "2" "edge2"]
Pin[-20000 0 6000 3000 6600 2800 "G2" "3" "edge2"]
Pin[-30000 0 6000 3000 6600 2800 "S_N2" "4" "edge2"]
Pin[-40000 0 6000 3000 6600 2800 "D_N2" "5" "edge2"]
Pin[-50000 0 6000 3000 6600 2800 "G1" "6" "edge2"]
Pin[-60000 0 6000 3000 6600 2800 "VSS,S_N1" "7" "edge2"]
Pin[-60000 30000 6000 3000 6600 2800 "D_N1" "8" "edge2"]
Pin[-50000 30000 6000 3000 6600 2800 "S_N3" "9" "edge2"]
Pin[-40000 30000 6000 3000 6600 2800 "G3" "10" "edge2"]
Pin[-30000 30000 6000 3000 6600 2800 "S_P3" "11" "edge2"]
Pin[-20000 30000 6000 3000 6600 2800 "D_N/P3" "12" "edge2"]
Pin[-10000 30000 6000 3000 6600 2800 "D_P1" "13" "edge2"]
Pin[0 30000 6000 3000 6600 2800 "VDD,S_P1" "14" "edge2"]
ElementLine [-65000 -5000 5000 -5000 1000]
ElementLine [-65000 -5000 -65000 35000 1000]
ElementLine [-65000 35000 5000 35000 1000]
ElementLine [5000 -5000 5000 10000 1000]
ElementLine [5000 20000 5000 35000 1000]
ElementArc [5000 15000 5000 5000 270 180 1000]
Pin[0 0 6000 3000 6600 3000 "D_P2" "1" "square,edge2"]
Pin[10000 0 6000 3000 6600 3000 "S_P2" "2" "edge2"]
Pin[20000 0 6000 3000 6600 3000 "G2" "3" "edge2"]
Pin[30000 0 6000 3000 6600 3000 "S_N2" "4" "edge2"]
Pin[40000 0 6000 3000 6600 3000 "D_N2" "5" "edge2"]
Pin[50000 0 6000 3000 6600 3000 "G1" "6" "edge2"]
Pin[60000 0 6000 3000 6600 3000 "VSS,S_N1" "7" "edge2"]
Pin[60000 -30000 6000 3000 6600 3000 "D_N1" "8" "edge2"]
Pin[50000 -30000 6000 3000 6600 3000 "S_N3" "9" "edge2"]
Pin[40000 -30000 6000 3000 6600 3000 "G3" "10" "edge2"]
Pin[30000 -30000 6000 3000 6600 3000 "S_P3" "11" "edge2"]
Pin[20000 -30000 6000 3000 6600 3000 "D_N/P3" "12" "edge2"]
Pin[10000 -30000 6000 3000 6600 3000 "D_P1" "13" "edge2"]
Pin[0 -30000 6000 3000 6600 3000 "VDD,S_P1" "14" "edge2"]
ElementLine [-5000 5000 65000 5000 1000]
ElementLine [65000 -35000 65000 5000 1000]
ElementLine [-5000 -35000 65000 -35000 1000]
ElementLine [-5000 -10000 -5000 5000 1000]
ElementLine [-5000 -35000 -5000 -20000 1000]
ElementArc [-5000 -15000 5000 5000 90 180 1000]
)
Element["onsolder" "ACY600" "B1" "9V" 130000 270000 -63000 3000 0 100 "auto"]
Element["" "switch-1.fpt" "S1" "unknown" 170000 170000 -2500 7500 0 100 ""]
(
Attribute("device" "SPST")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[10000 0 7000 3000 7000 4000 "2" "2" "edge2"]
Pin[0 0 7000 3000 7000 4000 "1" "1" "edge2"]
Pin[-10000 0 7000 3000 7000 4000 "" "3" "edge2"]
ElementLine [-20000 4000 20000 4000 1000]
ElementLine [20000 4000 20000 20000 1000]
ElementLine [-20000 20000 20000 20000 1000]
ElementLine [-20000 4000 -20000 20000 1000]
)
Element["" "batt_cable.fpt" "B1" "9V" 10000 175000 3084 -9681 0 100 ""]
(
Attribute("device" "BATTERY")
Attribute("manufacturer" "unknown")
Attribute("manufacturer_part_number" "unknown")
Attribute("vendor" "unknown")
Attribute("vendor_part_number" "unknown")
Pin[0 0 8000 3000 8600 5000 "+" "1" "square,edge2"]
Pin[-60000 0 8000 3000 8600 5000 "-" "2" "edge2"]
ElementLine [-15000 0 0 0 1000]
ElementLine [-60000 0 -45000 0 1000]
ElementLine [-45000 -5000 -15000 -5000 1000]
ElementLine [-45000 -5000 -45000 5000 1000]
ElementLine [-45000 5000 -15000 5000 1000]
ElementLine [-15000 -5000 -15000 5000 1000]
Pin[0 0 8000 3000 11000 4000 "+" "1" "edge2"]
Pin[10000 0 8000 3000 11000 4000 "-" "2" "edge2"]
ElementLine [-2500 7500 2500 7500 1000]
ElementLine [0 10000 0 5000 1000]
ElementLine [7500 7500 12500 7500 1000]
)
Rat[20000 245000 1 30000 240000 1 ""]
Layer(1 "component")
(
Line[60000 140000 60000 135000 4000 2000 "clearline"]
Line[60000 135000 65000 130000 4000 2000 "clearline"]
Line[65000 130000 105000 130000 4000 2000 "clearline"]
Line[105000 130000 110000 135000 4000 2000 "clearline"]
Line[110000 135000 110000 140000 4000 2000 "clearline"]
Line[100000 110000 100000 130000 4000 2000 "clearline"]
Line[120000 110000 120000 100000 4000 2000 "clearline"]
Line[120000 100000 110000 90000 4000 2000 "clearline"]
Line[110000 90000 90000 90000 4000 2000 "clearline"]
Line[100000 60000 105000 60000 4000 2000 "clearline"]
Line[105000 60000 110000 55000 4000 2000 "clearline"]
Line[110000 55000 110000 35000 4000 2000 "clearline"]
Line[110000 35000 115000 30000 4000 2000 "clearline"]
Line[115000 30000 120000 30000 4000 2000 "clearline"]
Line[150000 20000 150000 25000 4000 2000 "clearline"]
Line[150000 25000 135000 40000 4000 2000 "clearline"]
Line[135000 40000 125000 40000 4000 2000 "clearline"]
Line[125000 40000 120000 45000 4000 2000 "clearline"]
Line[120000 45000 120000 55000 4000 2000 "clearline"]
Line[120000 55000 95000 80000 4000 2000 "clearline"]
Line[95000 80000 85000 80000 4000 2000 "clearline"]
Line[85000 80000 80000 85000 4000 2000 "clearline"]
Line[80000 85000 80000 95000 4000 2000 "clearline"]
Line[80000 95000 90000 105000 4000 2000 "clearline"]
Line[90000 105000 90000 110000 4000 2000 "clearline"]
Line[85000 130000 85000 125000 2500 2000 "clearline"]
Line[85000 125000 80000 120000 2500 2000 "clearline"]
Line[80000 120000 55000 120000 2500 2000 "clearline"]
Line[55000 120000 50000 125000 2500 2000 "clearline"]
Line[65000 130000 65000 135000 2500 2000 "clearline"]
Line[65000 135000 75000 145000 2500 2000 "clearline"]
Line[75000 145000 122500 145000 2500 2000 "clearline"]
Line[122500 145000 130000 137500 2500 2000 "clearline"]
Line[10000 145000 10000 140000 2500 2000 "clearline"]
Line[10000 140000 15000 135000 2500 2000 "clearline"]
Line[15000 135000 65000 135000 2500 2000 "clearline"]
Line[20000 145000 50000 145000 2500 2000 "clearline"]
Line[100000 152500 70000 152500 2500 2000 "clearline"]
Line[70000 152500 65000 157500 2500 2000 "clearline"]
Line[65000 157500 65000 160000 2500 2000 "clearline"]
Line[125000 160000 125000 165000 2500 2000 "clearline"]
Line[125000 165000 122500 167500 2500 2000 "clearline"]
Line[122500 167500 95000 167500 2500 2000 "clearline"]
Line[20000 175000 20000 180000 2500 2000 "clearline"]
Line[20000 180000 25000 185000 2500 2000 "clearline"]
Line[25000 185000 90000 185000 2500 2000 "clearline"]
Line[90000 185000 95000 180000 2500 2000 "clearline"]
Line[95000 160000 95000 180000 2500 2000 "clearline"]
Line[155000 155000 155000 147500 2500 2000 "clearline"]
Line[155000 147500 145000 137500 2500 2000 "clearline"]
Line[145000 137500 130000 137500 2500 2000 "clearline"]
Line[140000 185000 152500 172500 2500 2000 "clearline"]
Line[152500 172500 152500 167500 2500 2000 "clearline"]
Line[152500 167500 162500 157500 2500 2000 "clearline"]
Line[162500 157500 162500 147500 2500 2000 "clearline"]
Line[162500 147500 145000 130000 2500 2000 "clearline"]
Line[145000 130000 140000 130000 2500 2000 "clearline"]
Line[75000 130000 75000 132500 2500 2000 "clearline"]
Line[75000 132500 80000 137500 2500 2000 "clearline"]
Line[80000 137500 117500 137500 2500 2000 "clearline"]
Line[117500 137500 125000 130000 2500 2000 "clearline"]
Line[132500 137500 132500 127500 2500 2000 "clearline"]
Line[132500 127500 125000 120000 2500 2000 "clearline"]
Line[125000 120000 100000 120000 2500 2000 "clearline"]
Line[100000 120000 95000 125000 2500 2000 "clearline"]
Line[95000 130000 95000 125000 2500 2000 "clearline"]
Line[35000 115000 42500 107500 2500 2000 "clearline"]
Line[42500 107500 57500 107500 2500 2000 "clearline"]
Line[57500 107500 65000 115000 2500 2000 "clearline"]
Line[65000 115000 130000 115000 2500 2000 "clearline"]
Line[130000 115000 135000 120000 2500 2000 "clearline"]
Line[105000 157500 100000 152500 2500 2000 "clearline"]
Line[105000 160000 105000 157500 2500 2000 "clearline"]
Line[135000 120000 140000 120000 2500 2000 "clearline"]
)
Layer(2 "solder")
(
Line[110000 110000 110000 105000 4000 2000 "clearline"]
Line[110000 105000 115000 100000 4000 2000 "clearline"]
Line[115000 100000 165000 100000 4000 2000 "clearline"]
Line[165000 100000 170000 105000 4000 2000 "clearline"]
Line[170000 105000 170000 150000 4000 2000 "clearline"]
Line[90000 140000 90000 135000 4000 2000 "clearline"]
Line[90000 135000 95000 130000 4000 2000 "clearline"]
Line[120000 130000 120000 140000 4000 2000 "clearline"]
Line[60000 110000 60000 115000 4000 2000 "clearline"]
Line[60000 115000 70000 125000 4000 2000 "clearline"]
Line[70000 125000 80000 125000 4000 2000 "clearline"]
Line[80000 125000 90000 115000 4000 2000 "clearline"]
Line[90000 115000 90000 110000 4000 2000 "clearline"]
Line[70000 90000 70000 110000 4000 2000 "clearline"]
Line[90000 95000 80000 105000 4000 2000 "clearline"]
Line[80000 105000 80000 110000 4000 2000 "clearline"]
Line[100000 140000 100000 145000 4000 2000 "clearline"]
Line[100000 145000 105000 150000 4000 2000 "clearline"]
Line[105000 150000 125000 150000 4000 2000 "clearline"]
Line[125000 150000 135000 140000 4000 2000 "clearline"]
Line[135000 140000 140000 140000 4000 2000 "clearline"]
Line[80000 140000 80000 135000 4000 2000 "clearline"]
Line[80000 135000 95000 120000 4000 2000 "clearline"]
Line[95000 120000 125000 120000 4000 2000 "clearline"]
Line[125000 120000 135000 110000 4000 2000 "clearline"]
Line[95000 130000 170000 130000 4000 2000 "clearline"]
Line[70000 210000 80000 220000 4000 2000 "clearline"]
Line[80000 220000 160000 220000 4000 2000 "clearline"]
Line[160000 220000 170000 210000 4000 2000 "clearline"]
Line[30000 210000 70000 210000 4000 2000 "clearline"]
Line[70000 125000 70000 210000 4000 2000 "clearline"]
Line[30000 210000 30000 240000 4000 2000 "clearline"]
Line[30000 240000 40000 250000 4000 2000 "clearline"]
