Commit graph

14 commits

Author SHA1 Message Date
cd696ef6e4 just date no datetime in date_found 2023-06-10 22:24:13 +02:00
e16d6f3436 a looke look 2023-06-10 16:45:36 +02:00
f72425f354 rescuers own site 2023-06-10 15:42:55 +02:00
352233887f formated and linted 2023-06-09 09:36:13 +02:00
d51190a1f7 the html js and css stuff 2023-06-09 09:20:47 +02:00
fef67254ee next view and rendering it 2023-06-09 09:20:27 +02:00
217b4c522b first view with query 2023-06-08 20:48:33 +02:00
294c790234 rescuers added 2023-06-08 18:02:06 +02:00
50727688af some more urls 2023-06-07 20:25:12 +02:00
9628826781 who needs fallen 2023-06-07 20:16:38 +02:00
0c8ec0f8d1 first urls and simple views 2023-06-07 18:36:54 +02:00
e6602179ba migrations 2023-06-06 22:07:34 +02:00
103d4a0358 new model and admin view 2023-06-06 22:07:26 +02:00
63afd00eab added fbf app 2023-06-06 16:25:23 +02:00