bumblebee-status/screenshots
2017-03-16 07:53:17 +01:00
..
themes [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
amixer.png [screenshots] Add amixer screenshot 2017-03-16 07:53:17 +01:00
battery.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
brightness.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
caffeine.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
cmus.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
cpu.png [doc] Update screenshot for CPU module 2016-12-11 13:08:07 +01:00
date.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
datetime.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
disk.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
dnf.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
kernel.png [screenshots] Add screenshot for kernel module 2017-03-03 19:19:44 +01:00
layout.png [doc] Add screenshot of layout module 2016-12-11 15:01:51 +01:00
load.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
memory.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
nic.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
pacman.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
pasink.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
pasource.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
ping.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
pulseaudio.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
redshift.png [modules] Add redshift module 2017-01-21 11:23:29 +01:00
spacer.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
time.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00
weather.png [screenshots] Added screenshot for weather module 2017-02-26 08:21:12 +01:00
xrandr.png [doc] Re-add screenshots 2016-12-11 12:58:46 +01:00