This repository has been archived on 2024-01-26. You can view files and clone it, but cannot push or open issues or pull requests.
light-theremin/custom_symbols/4007-2.sym
2013-09-22 21:41:33 +02:00

243 lines
5.2 KiB
Text

v 20110115 2
P 600 900 1000 900 1 0 1
{
T 650 900 5 8 0 1 0 8 1
pintype=out
T 800 950 5 8 1 1 0 0 1
pinnumber=13
T 800 850 5 8 0 1 0 2 1
pinseq=8
T 650 900 9 8 0 1 0 6 1
pinlabel=D_P1
}
P 600 1300 1000 1300 1 0 1
{
T 650 1300 5 8 0 1 0 8 1
pintype=pwr
T 800 1350 5 8 1 1 0 0 1
pinnumber=14
T 800 1250 5 8 0 1 0 2 1
pinseq=7
T 650 1300 9 8 0 1 0 6 1
pinlabel=VDD,S_P1
}
L 600 1400 600 1200 3 0 0 0 -1 -1
L 600 1000 600 800 3 0 0 0 -1 -1
L 600 1150 600 1050 3 0 0 0 -1 -1
L 550 1350 550 850 3 0 0 0 -1 -1
P 600 100 1000 100 1 0 1
{
T 650 100 5 8 0 1 0 8 1
pintype=pwr
T 800 150 5 8 1 1 0 0 1
pinnumber=7
T 800 50 5 8 0 1 0 2 1
pinseq=10
T 650 100 9 8 0 1 0 6 1
pinlabel=VSS,S_N1
}
P 600 500 1000 500 1 0 1
{
T 650 500 5 8 0 1 0 8 1
pintype=out
T 800 550 5 8 1 1 0 0 1
pinnumber=8
T 800 450 5 8 0 1 0 2 1
pinseq=9
T 650 500 9 8 0 1 0 6 1
pinlabel=D_N1
}
L 600 600 600 400 3 0 0 0 -1 -1
L 600 350 600 250 3 0 0 0 -1 -1
L 550 550 550 50 3 0 0 0 -1 -1
L 550 1350 300 1350 3 0 0 0 -1 -1
L 300 1350 300 50 3 0 0 0 -1 -1
L 300 50 550 50 3 0 0 0 -1 -1
P 300 700 0 700 1 0 1
{
T 350 700 5 8 0 1 0 2 1
pintype=in
T 200 750 5 8 1 1 0 6 1
pinnumber=6
T 200 650 5 8 0 1 0 8 1
pinseq=2
T 350 700 9 8 0 1 0 0 1
pinlabel=G1
}
L 600 200 600 0 3 0 0 0 -1 -1
L 625 1050 625 1150 3 0 0 0 -1 -1
L 625 1050 675 1100 3 0 0 0 -1 -1
L 675 1100 625 1150 3 0 0 0 -1 -1
L 675 1050 675 1150 3 0 0 0 -1 -1
L 675 1100 700 1100 3 0 0 0 -1 -1
L 700 1100 700 1300 3 0 0 0 -1 -1
L 675 250 675 350 3 0 0 0 -1 -1
L 675 250 625 300 3 0 0 0 -1 -1
L 625 300 675 350 3 0 0 0 -1 -1
L 625 250 625 350 3 0 0 0 -1 -1
L 675 300 700 300 3 0 0 0 -1 -1
L 700 100 700 300 3 0 0 0 -1 -1
L 600 300 625 300 3 0 0 0 -1 -1
L 600 1100 625 1100 3 0 0 0 -1 -1
P 3600 900 4000 900 1 0 1
{
T 3650 900 5 8 0 1 0 8 1
pintype=out
T 3800 950 5 8 1 1 0 0 1
pinnumber=1
T 3800 850 5 8 0 1 0 2 1
pinseq=12
T 3650 900 9 8 0 1 0 6 1
pinlabel=D_P2
}
P 3600 1300 4000 1300 1 0 1
{
T 3650 1300 5 8 0 1 0 8 1
pintype=out
T 3800 1350 5 8 1 1 0 0 1
pinnumber=2
T 3800 1250 5 8 0 1 0 2 1
pinseq=11
T 3650 1300 9 8 0 1 0 6 1
pinlabel=S_P2
}
L 3600 1400 3600 1200 3 0 0 0 -1 -1
L 3600 1000 3600 800 3 0 0 0 -1 -1
L 3600 1150 3600 1050 3 0 0 0 -1 -1
L 3550 1350 3550 850 3 0 0 0 -1 -1
P 3600 100 4000 100 1 0 1
{
T 3650 100 5 8 0 1 0 8 1
pintype=out
T 3800 150 5 8 1 1 0 0 1
pinnumber=4
T 3800 50 5 8 0 1 0 2 1
pinseq=4
T 3650 100 9 8 0 1 0 6 1
pinlabel=S_N2
}
P 3600 500 4000 500 1 0 1
{
T 3650 500 5 8 0 1 0 8 1
pintype=out
T 3800 550 5 8 1 1 0 0 1
pinnumber=5
T 3800 450 5 8 0 1 0 2 1
pinseq=13
T 3650 500 9 8 0 1 0 6 1
pinlabel=D_N2
}
L 3600 600 3600 400 3 0 0 0 -1 -1
L 3600 350 3600 250 3 0 0 0 -1 -1
L 3550 550 3550 50 3 0 0 0 -1 -1
L 3550 1350 3300 1350 3 0 0 0 -1 -1
L 3300 1350 3300 50 3 0 0 0 -1 -1
L 3300 50 3550 50 3 0 0 0 -1 -1
P 3300 700 3000 700 1 0 1
{
T 3350 700 5 8 0 1 0 2 1
pintype=in
T 3200 750 5 8 1 1 0 6 1
pinnumber=3
T 3200 650 5 8 0 1 0 8 1
pinseq=1
T 3350 700 9 8 0 1 0 0 1
pinlabel=G2
}
L 3600 200 3600 0 3 0 0 0 -1 -1
L 3625 1050 3625 1150 3 0 0 0 -1 -1
L 3625 1050 3675 1100 3 0 0 0 -1 -1
L 3675 1100 3625 1150 3 0 0 0 -1 -1
L 3675 1050 3675 1150 3 0 0 0 -1 -1
L 3675 1100 3700 1100 3 0 0 0 -1 -1
L 3800 1100 3700 1100 3 0 0 0 -1 -1
L 3675 250 3675 350 3 0 0 0 -1 -1
L 3675 250 3625 300 3 0 0 0 -1 -1
L 3625 300 3675 350 3 0 0 0 -1 -1
L 3625 250 3625 350 3 0 0 0 -1 -1
L 3675 300 3700 300 3 0 0 0 -1 -1
L 3800 300 3700 300 3 0 0 0 -1 -1
L 3600 300 3625 300 3 0 0 0 -1 -1
L 3600 1100 3625 1100 3 0 0 0 -1 -1
P 6700 700 7000 700 1 0 1
{
T 6650 700 5 8 0 1 0 8 1
pintype=out
T 6800 750 5 8 1 1 0 0 1
pinnumber=12
T 6800 650 5 8 0 1 0 2 1
pinseq=5
T 6650 700 9 8 0 1 0 6 1
pinlabel=D_N/P3
}
P 6600 1300 7000 1300 1 0 1
{
T 6650 1300 5 8 0 1 0 8 1
pintype=out
T 6800 1350 5 8 1 1 0 0 1
pinnumber=11
T 6800 1250 5 8 0 1 0 2 1
pinseq=14
T 6650 1300 9 8 0 1 0 6 1
pinlabel=S_P3
}
L 6600 1400 6600 1200 3 0 0 0 -1 -1
L 6600 1000 6600 800 3 0 0 0 -1 -1
L 6600 1150 6600 1050 3 0 0 0 -1 -1
L 6550 1350 6550 850 3 0 0 0 -1 -1
P 6600 100 7000 100 1 0 1
{
T 6650 100 5 8 0 1 0 8 1
pintype=out
T 6800 150 5 8 1 1 0 0 1
pinnumber=9
T 6800 50 5 8 0 1 0 2 1
pinseq=6
T 6650 100 9 8 0 1 0 6 1
pinlabel=S_N3
}
L 6600 600 6600 400 3 0 0 0 -1 -1
L 6600 350 6600 250 3 0 0 0 -1 -1
L 6550 550 6550 50 3 0 0 0 -1 -1
L 6550 1350 6300 1350 3 0 0 0 -1 -1
L 6300 1350 6300 50 3 0 0 0 -1 -1
L 6300 50 6550 50 3 0 0 0 -1 -1
P 6300 700 6000 700 1 0 1
{
T 6350 700 5 8 0 1 0 2 1
pintype=in
T 6200 750 5 8 1 1 0 6 1
pinnumber=10
T 6200 650 5 8 0 1 0 8 1
pinseq=3
T 6350 700 9 8 0 1 0 0 1
pinlabel=G3
}
L 6600 200 6600 0 3 0 0 0 -1 -1
L 6625 1050 6625 1150 3 0 0 0 -1 -1
L 6625 1050 6675 1100 3 0 0 0 -1 -1
L 6675 1100 6625 1150 3 0 0 0 -1 -1
L 6675 1050 6675 1150 3 0 0 0 -1 -1
L 6675 1100 6700 1100 3 0 0 0 -1 -1
L 6800 1100 6700 1100 3 0 0 0 -1 -1
L 6675 250 6675 350 3 0 0 0 -1 -1
L 6675 250 6625 300 3 0 0 0 -1 -1
L 6625 300 6675 350 3 0 0 0 -1 -1
L 6625 250 6625 350 3 0 0 0 -1 -1
L 6675 300 6700 300 3 0 0 0 -1 -1
L 6800 300 6700 300 3 0 0 0 -1 -1
L 6600 300 6625 300 3 0 0 0 -1 -1
L 6600 1100 6625 1100 3 0 0 0 -1 -1
L 6600 900 6700 900 3 0 0 0 -1 -1
L 6600 500 6700 500 3 0 0 0 -1 -1
L 6700 500 6700 900 3 0 0 0 -1 -1
T 100 1500 8 10 1 1 0 0 1
refdes=U?
T 800 4800 5 10 0 0 0 0 1
device=4007
T 800 5200 5 10 0 0 0 0 1
footprint=DIP14
T 800 5400 5 10 0 0 0 0 1
description=dual complementary pair and inverter
T 800 5000 5 10 0 0 0 0 1
numslots=0